Size Guide
SIZE - in | S | M | L |
---|---|---|---|
UK | 6 - 8 | 10 | 12 - 14 |
BUST | 35 | 36 | 38 |
WAIST | 28 | 29 | 31 |
HIP | 37 | 39 | 41 |
SIZE - cm | S | M | L |
---|---|---|---|
EUROPE | 34 - 36 | 38 | 40 - 42 |
BUST | 89 | 93 | 98 |
WAIST | 71 | 75 | 80 |
HIP | 96 | 100 | 105 |
SIZE - in | S | M | L |
---|---|---|---|
USA | 2 - 4 | 6 | 8 - 10 |
BUST | 35 | 36 | 38 |
WAIST | 28 | 29 | 31 |
HIP | 37 | 39 | 41 |
Please refer to the size guide as a general guideline as products vary in fit and styles.
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around your natural waistline at belly button level.
Hips
Measure around the fullest part of your body at the top of your leg.